Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
| توضیحات بسته / کشور | هزینه هر 1000 نمایش | ||
|---|---|---|---|
| دسکتاپ | موبایل / تبلت | هر دو | |
| نمایش جهانی (همه کشورها) | ۱تومان | ۱تومان | ۱تومان |
| کانادا | ۴تومان | ۴تومان | ۴تومان |
| انگلستان | ۵تومان | ۵تومان | ۵تومان |
| ایالات متحده | ۵تومان | ۵تومان | ۵تومان |
| توضیحات بسته / کشور | هزینه هر 1000 نمایش | ||
|---|---|---|---|
| دسکتاپ | موبایل / تبلت | هر دو | |
| نمایش جهانی (همه کشورها) | ۱تومان | ۱تومان | ۲تومان |
| کانادا | ۴تومان | ۴تومان | ۴تومان |
| انگلستان | ۵تومان | ۵تومان | ۰تومان |
| ایالات متحده | ۵تومان | ۵تومان | ۰تومان |
| توضیحات بسته / کشور | هزینه هر 1000 نمایش | ||
|---|---|---|---|
| دسکتاپ | موبایل / تبلت | هر دو | |
| نمایش جهانی (همه کشورها) | ۱تومان | ۱تومان | ۱تومان |
| کانادا | ۴تومان | ۴تومان | ۴تومان |
| انگلستان | ۵تومان | ۵تومان | ۵تومان |
| ایالات متحده | ۵تومان | ۵تومان | ۵تومان |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.